full time, first time bachelor's retention

 

term fall 2021
ftc cohort 202210
initial cohort* 403
not returning 1st to 2nd year 95
retained 1st to 2nd year 308
% retained 1st to 2nd year 76.4%
not returning 1st to 3rd year  
retained 1st to 3rd year  
% retained 1st to 3rd year  
not returning 1st to 4th year  
retained 1st to 4th year  
% retained 1st to 4th year  
not returning cumulative  
% not returning cumulative  

 

 

term fall 2020
ftc cohort 202110
initial cohort* 431
not returning 1st to 2nd year 99
retained 1st to 2nd year 332
% retained 1st to 2nd year 77.0%
not returning 1st to 3rd year 37
retained 1st to 3rd year 295
% retained 1st to 3rd year 68.4%
not returning 1st to 4th year  
retained 1st to 4th year  
% retained 1st to 4th year  
not returning cumulative  
% not returning cumulative  

 

 

term fall 2019
ftc cohort 202010
initial cohort* 394
not returning 1st to 2nd year 49
retained 1st to 2nd year 345
% retained 1st to 2nd year 87.6%
not returning 1st to 3rd year 39
retained 1st to 3rd year 306
% retained 1st to 3rd year 77.7%
not returning 1st to 4th year 22
retained 1st to 4th year 284
% retained 1st to 4th year 72.1%
not returning cumulative 110
% not returning cumulative 27.9%

 

term fall 2018
ftc cohort 201910
initial cohort* 402
not returning 1st to 2nd year 69
retained 1st to 2nd year 333
% retained 1st to 2nd year 82.8%
not returning 1st to 3rd year 22
retained 1st to 3rd year 311
% retained 1st to 3rd year 77.4%
not returning 1st to 4th year 15
retained 1st to 4th year 296
% retained 1st to 4th year 73.6%
not returning cumulative 106
% not returning cumulative 26.4%

 

term fall 2017
ftc cohort 201810
initial cohort* 430
not returning 1st to 2nd year 62
retained 1st to 2nd year 368
% retained 1st to 2nd year 85.6%
not returning 1st to 3rd year 25
retained 1st to 3rd year 343
% retained 1st to 3rd year 79.8%
not returning 1st to 4th year 21
retained 1st to 4th year 322
% retained 1st to 4th year 74.9%
not returning cumulative 108
% not returning cumulative 25.1%

 

term fall 2016
ftc cohort 201710
initial cohort* 402
avg act* 25
not returning 1st to 2nd year 56
retained 1st to 2nd year 346
% retained 1st to 2nd year 86.0%
not returning 1st to 3rd year 22
retained 1st to 3rd year 324
% retained 1st to 3rd year 80.6%
not returning 1st to 4th year 20
retained 1st to 4th year 304
% retained 1st to 4th year 75.6%
not returning cumulative 98
% not returning cumulative 24.4%

 

term fall 2015
ftc cohort 201610
initial cohort* 318
avg act* 26
not returning 1st to 2nd year 54
retained 1st to 2nd year 264
% retained 1st to 2nd year 83.0%
not returning 1st to 3rd year 14
retained 1st to 3rd year 250
% retained 1st to 3rd year 78.6%
not returning 1st to 4th year 10
retained 1st to 4th year 240
% retained 1st to 4th year 75.5%
not returning cumulative 78
% not returning cumulative 24.5%

 

term fall 2014
ftc cohort 201510
initial cohort* 398
avg act* 25
not returning 1st to 2nd year 59
retained 1st to 2nd year 339
% retained 1st to 2nd year 85.2%
not returning 1st to 3rd year 34
retained 1st to 3rd year 305
% retained 1st to 3rd year 76.6%
not returning 1st to 4th year 13
retained 1st to 4th year 292
% retained 1st to 4th year 73.4%
not returning cumulative 106
% not returning cumulative 26.6%

 

term fall 2013
ftc cohort 201410
initial cohort* 437
avg act* 25.5
not returning 1st to 2nd year 47
retained 1st to 2nd year 390
% retained 1st to 2nd year 89.2%
not returning 1st to 3rd year 43
retained 1st to 3rd year 347
% retained 1st to 3rd year 79.4%
not returning 1st to 4th year 19
retained 1st to 4th year 328
% retained 1st to 4th year 75.1%
not returning cumulative 109
% not returning cumulative 24.9%

 

term fall 2012
ftc cohort 201310
initial cohort* 446
avg act* 25.4
not returning 1st to 2nd year 56
retained 1st to 2nd year 390
% retained 1st to 2nd year 87.4%
not returning 1st to 3rd year 29
retained 1st to 3rd year 361
% retained 1st to 3rd year 80.9%
not returning 1st to 4th year 22
retained 1st to 4th year 339
% retained 1st to 4th year 76.0%
not returning cumulative 107
% not returning cumulative 24.0%

 

term fall 2011
ftc cohort 201210
initial cohort* 326
avg act* 24.7
not returning 1st to 2nd year 47
retained 1st to 2nd year 279
% retained 1st to 2nd year 85.6%
not returning 1st to 3rd year 29
retained 1st to 3rd year 250
% retained 1st to 3rd year 76.7%
not returning 1st to 4th year 7
retained 1st to 4th year 243
% retained 1st to 4th year 74.5%
not returning cumulative 83
% not returning cumulative 25.5%

 

term fall 2010
ftc cohort 201110
initial cohort* 370
avg act* 25
not returning 1st to 2nd year 68
retained 1st to 2nd year 302
% retained 1st to 2nd year 81.6%
not returning 1st to 3rd year 25
retained 1st to 3rd year 277
% retained 1st to 3rd year 74.9%
not returning 1st to 4th year 12
retained 1st to 4th year 265
% retained 1st to 4th year 71.6%
not returning cumulative 105
% not returning cumulative 28.4%

 

term fall 2009
ftc cohort 201010
initial cohort* 417
avg act* 25
not returning 1st to 2nd year 77
retained 1st to 2nd year 340
% retained 1st to 2nd year 81.5%
not returning 1st to 3rd year 30
retained 1st to 3rd year 310
% retained 1st to 3rd year 74.3%
not returning 1st to 4th year 18
retained 1st to 4th year 292
% retained 1st to 4th year 70.0%
not returning cumulative 125
% not returning cumulative 30.0%

 

term fall 2008
ftc cohort 200910
initial cohort* 358
avg act* 24.99
not returning 1st to 2nd year 60
retained 1st to 2nd year 298
% retained 1st to 2nd year 83.2%
not returning 1st to 3rd year 34
retained 1st to 3rd year 264
% retained 1st to 3rd year 73.7%
not returning 1st to 4th year 9
retained 1st to 4th year 255
% retained 1st to 4th year 71.2%
not returning cumulative 103
% not returning cumulative 28.8%

 

term fall 2007
ftc cohort 200810
initial cohort* 367
avg act* 25.08
not returning 1st to 2nd year 58
retained 1st to 2nd year 309
% retained 1st to 2nd year 84.2%
not returning 1st to 3rd year 39
retained 1st to 3rd year 270
% retained 1st to 3rd year 73.6%
not returning 1st to 4th year 17
retained 1st to 4th year 253
% retained 1st to 4th year 68.9%
not returning cumulative 114
% not returning cumulative 31.1%

 

term fall 2006
ftc cohort 200710
initial cohort* 396
avg act* 24.5
not returning 1st to 2nd year 79
retained 1st to 2nd year 317
% retained 1st to 2nd year 80.1%
not returning 1st to 3rd year 36
retained 1st to 3rd year 281
% retained 1st to 3rd year 71.0%
not returning 1st to 4th year 21
retained 1st to 4th year 260
% retained 1st to 4th year 65.7%
not returning cumulative 136
% not returning cumulative 34.3%

 

term fall 2005
ftc cohort 200610
initial cohort* 370
avg act* 24.9
not returning 1st to 2nd year 51
retained 1st to 2nd year 319
% retained 1st to 2nd year 86.2%
not returning 1st to 3rd year 31
retained 1st to 3rd year 288
% retained 1st to 3rd year 77.8%
not returning 1st to 4th year 11
retained 1st to 4th year 277
% retained 1st to 4th year 74.9%
not returning cumulative 93
% not returning cumulative 25.1%

 

term fall 2004
ftc cohort 200510
initial cohort* 305
avg act* 24.24
not returning 1st to 2nd year 36
retained 1st to 2nd year 269
% retained 1st to 2nd year 88.2%
not returning 1st to 3rd year 29
retained 1st to 3rd year 240
% retained 1st to 3rd year 78.7%
not returning 1st to 4th year 14
retained 1st to 4th year 226
% retained 1st to 4th year 74.1%
not returning cumulative 79
% not returning cumulative 25.9%

 

term fall 2003
ftc cohort 200410
initial cohort* 245
avg act* 24.75
not returning 1st to 2nd year 50
retained 1st to 2nd year 195
% retained 1st to 2nd year 79.6%
not returning 1st to 3rd year 18
retained 1st to 3rd year 177
% retained 1st to 3rd year 72.2%
not returning 1st to 4th year 14
retained 1st to 4th year 163
% retained 1st to 4th year 66.5%
not returning cumulative 82
% not returning cumulative 33.5%

 

term fall 2002
ftc cohort 200310
initial cohort* 214
avg act* 24
not returning 1st to 2nd year 42
retained 1st to 2nd year 172
% retained 1st to 2nd year 80.4%
not returning 1st to 3rd year 26
retained 1st to 3rd year 146
% retained 1st to 3rd year 68.2%
not returning 1st to 4th year 12
retained 1st to 4th year 134
% retained 1st to 4th year 62.6%
not returning cumulative 80
% not returning cumulative 37.4%

 

term fall 2001
ftc cohort 200210
initial cohort* 298
avg act* 23.3
not returning 1st to 2nd year 64
retained 1st to 2nd year 234
% retained 1st to 2nd year 78.5%
not returning 1st to 3rd year 35
retained 1st to 3rd year 199
% retained 1st to 3rd year 66.8%
not returning 1st to 4th year 17
retained 1st to 4th year 182
% retained 1st to 4th year 61.1%
not returning cumulative 116
% not returning cumulative 38.9%